<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBii.net News &#38; Tips &#187; Rachael Pierce</title>
	<atom:link href="http://webii.net/blog/author/rachael/feed/" rel="self" type="application/rss+xml" />
	<link>http://webii.net/blog</link>
	<description>web design . development . marketing . hosting . domains</description>
	<lastBuildDate>Mon, 22 Apr 2013 16:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Got ideas, but no direction?</title>
		<link>http://webii.net/blog/2009/08/got-ideas-but-no-direction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-ideas-but-no-direction</link>
		<comments>http://webii.net/blog/2009/08/got-ideas-but-no-direction/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:37:36 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=1010</guid>
		<description><![CDATA[Our prospective clients often know they want a website, but don&#8217;t have any idea what they want in the site or where they should start. When telling them what to prepare for their initial meeting, we often say to just bring ideas. Often times, they actually need help generating what their ideas actually are. Here [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F08%2Fgot-ideas-but-no-direction%2F' data-shr_title='Got+ideas%2C+but+no+direction%3F+'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F08%2Fgot-ideas-but-no-direction%2F' data-shr_title='Got+ideas%2C+but+no+direction%3F+'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F08%2Fgot-ideas-but-no-direction%2F' data-shr_title='Got+ideas%2C+but+no+direction%3F+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Our prospective clients often know they want a website, but don&#8217;t have any idea what they want in the site or where they should start. When telling them what to prepare for their initial meeting, we often say to just bring ideas. Often times, they actually need help generating what their ideas actually are.</p>
<p>Here are some quick questions to ask yourself to help bring direction to your ideas for what you want in a website.</p>
<ul>
<li>What is the primary purpose of my site, i.e. what is your goal that you hope the website accomplishes? (Remember, this does not necessarily need to be complicated, but you should know what you want to accomplish.)</li>
<li>What is the most important piece of information I want to convey on my website?</li>
<li>What are my primary products and services?</li>
<li>What are my primary branding tools that can be transferred to the web?</li>
<li>Are there any particular styles of design, or color choices, I prefer?</li>
<li>What call to action do I want to have in my website?</li>
<li>Are there any websites, design styles or color choices that I do not like?</li>
</ul>
<p>You can also bring other marketing materialsÂ  (brochures, flyers, business cards, postcards, etc.) to the initial consultation to help illustrate your current branding to the designer, so they have a better idea of how to convey that in your new website design.</p>
<p>Use these questions to get your brain juices flowing and figure out what you want in your website design. The clearer the picture you have, the easier it will be for your designer to accomplish your goals.</p>
<div class="shr-publisher-1010"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://webii.net/blog/2009/08/got-ideas-but-no-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Message, Wrong Medium</title>
		<link>http://webii.net/blog/2009/07/right-message-wrong-medium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=right-message-wrong-medium</link>
		<comments>http://webii.net/blog/2009/07/right-message-wrong-medium/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:40:45 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR/Advertising]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=984</guid>
		<description><![CDATA[Okay, you&#8217;ve got it. You have the perfect message (and ravishing design to go along with it) and now you are charged with the task of figuring out which medium works best for your message/design. All mediums are not created equal for every message, idea or campaign. Picking the right medium means you have to [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F07%2Fright-message-wrong-medium%2F' data-shr_title='Right+Message%2C+Wrong+Medium'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F07%2Fright-message-wrong-medium%2F' data-shr_title='Right+Message%2C+Wrong+Medium'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F07%2Fright-message-wrong-medium%2F' data-shr_title='Right+Message%2C+Wrong+Medium'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Okay, you&#8217;ve got it. You have the perfect message (and ravishing design to go along with it) and now you are charged with the task of figuring out which medium works best for your message/design. All mediums are not created equal for every message, idea or campaign.</p>
<p><img class="size-full wp-image-986 alignright" title="zebra screaming cropped" src="http://webii.net/blog/wp-content/uploads/2009/07/zebra-screaming-cropped.jpg" alt="zebra screaming cropped" width="434" height="294" />Picking the right medium means you have to be smart. You certainly wouldn&#8217;t want your best marketing efforts to call out to a crowd that can&#8217;t hear you, do you?</p>
<p>Looking at your various options (and thoroughly examining them) will give you better insight into where you can put your message so that it gets you the most bang for your marketing buck.</p>
<p>Example: You have a creative series of images, all of which need to be seen to fully understand the concept, and you have enough text that you need at least 30 seconds for people to read your whole message. Putting this on a billboard probably won&#8217;t work out for you. People only have a few seconds to glance at your billboard ad, and they aren&#8217;t really able to piece together a stream of images and text in the short amount of time it takes them to drive by. However, a catchy idea like this would work great on a postcard. Let&#8217;s face it, most postcards don&#8217;t have the most attention-grabbing images. The ones that do tend to stand out. If your images are strong enough, and your message clear, putting your design on a postcard is likely to be your best bet. Plus you&#8217;ll have gotten their attention with your images, and your copy can pull them in and make them want to learn more about your products and services.</p>
<p>Another example &#8230; say you have a single captivating image and under ten words in your whole design. This will likely translate better onto a billboard than our last example. With billboards, you have to keep it short and sweet, while still being striking enough so that your audience takes notice. Postcards, brochures and flyers give you the option to add support text to more abstract images that need a bit of explanation, where you can&#8217;t do that with billboards. Make sure your message, design and ideas translate into mediums that can actually help your marketing efforts.</p>
<p>Creativity doesn&#8217;t have to get lost on mediums, like billboards, and it shouldn&#8217;t. You simply have to be careful to make sure you pick the right medium for each message you have.</p>
<div class="shr-publisher-984"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://webii.net/blog/2009/07/right-message-wrong-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Make Your Copy Work for You</title>
		<link>http://webii.net/blog/2009/07/quick-tip-make-your-copy-work-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-tip-make-your-copy-work-for-you</link>
		<comments>http://webii.net/blog/2009/07/quick-tip-make-your-copy-work-for-you/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:16:50 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR/Advertising]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=962</guid>
		<description><![CDATA[When you write copy for marketing materials, you need to make it work. You only have one shot to grab your customers&#8217; attention and to make them read what you&#8217;ve written. Not only does your copy need to catchy and informative, it needs to be error-free and the best possible writing you can produce. If [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F07%2Fquick-tip-make-your-copy-work-for-you%2F' data-shr_title='Quick+Tip%3A+Make+Your+Copy+Work+for+You'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F07%2Fquick-tip-make-your-copy-work-for-you%2F' data-shr_title='Quick+Tip%3A+Make+Your+Copy+Work+for+You'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F07%2Fquick-tip-make-your-copy-work-for-you%2F' data-shr_title='Quick+Tip%3A+Make+Your+Copy+Work+for+You'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When you write copy for marketing materials, you need to make it work. You only have one shot to grab your customers&#8217; attention and to make them read what you&#8217;ve written. Not only does your copy need to catchy and informative, it needs to be error-free and the best possible writing you can produce. If there is a typo in your copy, or an incomplete sentence, your readers are likely going to dismiss what you have to say. These errors, while some may be minor, can damage your reputation. You certainly don&#8217;t want to hurt your reputation at the same time you are trying to sell readers on your business. It&#8217;s not smart and will likely effect the results you get.</p>
<p>The moral of today&#8217;s quick tip is to make sure you proofread, and proofread, and proofread, and then read it again. Be error free this Wednesday and make a lasting impression.</p>
<div class="shr-publisher-962"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://webii.net/blog/2009/07/quick-tip-make-your-copy-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your Own Media Advisory</title>
		<link>http://webii.net/blog/2009/06/how-to-create-your-own-media-advisory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-your-own-media-advisory</link>
		<comments>http://webii.net/blog/2009/06/how-to-create-your-own-media-advisory/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:47:31 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Austin Web Design]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=878</guid>
		<description><![CDATA[Media advisories are different from press releases, even though they often include some of the same information.Â  As the name implies, it is an advisory to give the media a heads up on something that is coming in the future. Typically, it is sent out prior to the press release (typically a press release announces [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fhow-to-create-your-own-media-advisory%2F' data-shr_title='Creating+Your+Own+Media+Advisory'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fhow-to-create-your-own-media-advisory%2F' data-shr_title='Creating+Your+Own+Media+Advisory'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fhow-to-create-your-own-media-advisory%2F' data-shr_title='Creating+Your+Own+Media+Advisory'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Media advisories are different from press releases, even though they often include some of the same information.Â  As the name implies, it is an advisory to give the media a heads up on something that is coming in the future. Typically, it is sent out prior to the press release (typically a press release announces something that has happened, or is happening that day). Media advisories tend to be less narrative than press releases and include more bullet points than paragraphs. Advisories are quick and easy to read.</p>
<p>Here are the basics for a standard media advisory.</p>
<ol>
<li><strong>Start with your contact information:</strong> You should include your name, title and company, phone number and email address. You want to make sure there are no loopholes and it&#8217;s easy for anyone who reads your advisory to contact you.</li>
<li><strong>Standard tag line for most media documents. </strong>&#8220;For Immediate Release&#8221; (no quotation marks) should be at the top of your advisory, right below your contact information. Include the date right below this.</li>
<li><strong>Create a strong headline. </strong>Your headline is your first chance to draw readers in. It is also the first chance you have to lose them. Your headline should be interesting and captivating. Remember reporters get hundreds (if not more) of advisories, press releases, pitches, etc. every day. If your headline doesn&#8217;t grab them, you are likely to get lost on their desk.</li>
<li><strong>Introduction/Lead Paragraph.</strong> This is your second chance to be captivating and hook your audience. Your lead paragraph for a media advisory is the same as a standard lead paragraph in a press release. Typically, it is two or three sentences and contains basic information about what your topic is, where and when it is, and why it is important. You will want to be brief, but descriptive. You will have a chance to elaborate more about everything in the coming bullet points. (Don&#8217;t forget to include the city and state at the start of your introduction paragraph.)</li>
<li><strong>Meat of the Matter. </strong>This is where you can elaborate and tell more about your topic. At this point, you&#8217;ve already hooked your readers, so while you still want to be interesting, you can also get straight to the facts. Here&#8217;s what you should include:</li>
</ol>
<blockquote>
<ul>
<li>Who: who&#8217;s involved (company/companies, individual(s), organization(s), etc.)</li>
<li>What: what&#8217;s happening (an event, an appearance, a trade show, an open house, the launch of a new campaign, etc.)</li>
<li>When:Â  on what date will this take place (be specific; for example: Friday, June 26, 2009 at 10 a.m. sharp)</li>
<li>Where: where will this happen (again, be specific; for example: The XYZ Conference Center and Hotel, located on 12345 W 67th Street, Eight Floor, Ballroom 9)</li>
<li>Why: this is probably the most important part &#8211; why is this event/topic happening. Your why section should highlight your cause and clearly illustrate to someone the reason behind it. If there is a good reason behind what you are doing, and it effects others, others will be able to see it (and hopefully the reporters you&#8217;ve targeted to send your release will see it&#8217;s newsworthy value too).</li>
</ul>
</blockquote>
<blockquote><p>Finally, you can end with any additional remarks and extra details that weren&#8217;t previously covered. Remember your media advisory is to help generate buzz and interest prior to the big day (which would typically be when the actual press release is sent out). Keep it interesting and to the point.</p></blockquote>
<blockquote><p><strong>Below is a quick sample of what you can expect your media advisory to look like.</strong></p></blockquote>
<blockquote><p>Name</p></blockquote>
<blockquote><p>Person&#8217;s title, Company</p></blockquote>
<blockquote><p>Phone Number</p></blockquote>
<blockquote><p>Email Address</p></blockquote>
<blockquote><p><strong>For Immediate Release</strong></p></blockquote>
<blockquote><p>Today&#8217;s Date</p></blockquote>
<blockquote><p><em>Headline here. (p.s. a quick reminder: this is where you draw your readers in!)</em></p></blockquote>
<blockquote><p>City, State &#8212; Lead paragraph &#8230;.. 2-3 sentences.</p></blockquote>
<blockquote><p>(bullet points here).</p></blockquote>
<blockquote><p>Who:</p></blockquote>
<blockquote><p>What:</p></blockquote>
<blockquote><p>When:</p></blockquote>
<blockquote><p>Where:</p></blockquote>
<blockquote><p>Why:</p></blockquote>
<blockquote><p>Any final remarks? They go here.</p></blockquote>
<blockquote><p>###</p></blockquote>
<blockquote><p>There you have it &#8230; your media advisory is ready. Happy writing!</p></blockquote>
<div class="shr-publisher-878"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://webii.net/blog/2009/06/how-to-create-your-own-media-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Surprises</title>
		<link>http://webii.net/blog/2009/06/unexpected-suprises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unexpected-suprises</link>
		<comments>http://webii.net/blog/2009/06/unexpected-suprises/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:45:31 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Austin Web Design]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=871</guid>
		<description><![CDATA[There was a pull at our office door earlier today. It was quickly followed by the peaking of a head through our window and me realizing their was a Domino&#8217;s delivery person at our front door. My mind was quickly perplexed. Typically I am the one who orders for our company luncheons, or I am [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Funexpected-suprises%2F' data-shr_title='Unexpected+Surprises'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Funexpected-suprises%2F' data-shr_title='Unexpected+Surprises'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Funexpected-suprises%2F' data-shr_title='Unexpected+Surprises'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There was a pull at our office door earlier today. It was quickly followed by the peaking of a head through our window and me realizing their was a Domino&#8217;s delivery person at our front door. My mind was quickly perplexed. Typically I am the one who orders for our company luncheons, or I am at least aware of it, and I had no idea who or what this order was for.Â  Naturally, my first question (of course, that is after saying hello) was who is this delivery for? The woman quickly responded with, &#8220;It&#8217;s a Free Delivery.&#8221; I wasn&#8217;t quite sure why she was bringing us a free delivery, but welcomed her in from the hot Texas heat. She informed me they were bring by a complimentary pasta bowl for us to share amongst our office staff. She even gave us a variety of flavor choices to choose from. A handful of coupons were also left on my desk. This was a nice gesture and much appreciate by our office.</p>
<p>This event inspired my blog post for today. It was a fairly clever marketing tactic &#8211; give something away for free and draw in new customers. This is often used by many companies, and to be honest, it had a nice effect on me. Not only did the smell of pizza flood our office and make our stomachs growl, but it left me with a nice feeling about our neighborhood Domino&#8217;s. Honestly, I have to admit the next time we order pizza, I&#8217;ll probably drop their name in the hat.Â  I certainly can&#8217;t remember the last time I got something free from another chain pizza place, so it was refreshing to see this store step up to the plate.</p>
<p>How does this translate into marketing for your business? It shows if you give a dog a bone, s/he might just take it. Often giving away something inexpensive, yet tangible (and meaningful) to your clients (or potential ones) as a &#8220;free gift&#8221; can put an extra plus next to your name. Plus, personally delivering a freebie is another chance for you to put yourself (and therefore, your company) in front of your audience. It is a lot harder to refuse or not pay attention when someone is standing right in front of you.Â  Sure Domino&#8217;s could have mailed our office some coupons for cheap pizza, and as the office manager, I would have noted that we received them and placed them into my big folder of special offers and coupons. However, I probably wouldn&#8217;t have paid it much attention and would have eventually forgotten they were even there. Instead I&#8217;ve smelled their food, I&#8217;ve been greeted by a friendly employee and have had a real interaction with them. The personal visit is much more memorable.<br />
The moral of today&#8217;s story is to make yourself memorable, and stand out from the crowd. It can be a personalized visit to a customer (or potential one) or a freebie to the same group of people. You can even do BOTH. Whatever marketing route you take, make sure to make the most of it and leave a lasting impression.</p>
<div class="shr-publisher-871"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://webii.net/blog/2009/06/unexpected-suprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Your Call to Action</title>
		<link>http://webii.net/blog/2009/06/quick-tip-your-call-to-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-tip-your-call-to-action</link>
		<comments>http://webii.net/blog/2009/06/quick-tip-your-call-to-action/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 18:19:35 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Austin Web Design]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=868</guid>
		<description><![CDATA[Never assume your customers know what you want them to do. You have to make it fool-proof for them. You have to spell it out for them &#8211; in black and white. Think about it like this: first, customer reads your copy; then the customer does &#8220;X&#8221; task.Â  X task is what you want them [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fquick-tip-your-call-to-action%2F' data-shr_title='Quick+Tip%3A+Your+Call+to+Action'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fquick-tip-your-call-to-action%2F' data-shr_title='Quick+Tip%3A+Your+Call+to+Action'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fquick-tip-your-call-to-action%2F' data-shr_title='Quick+Tip%3A+Your+Call+to+Action'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Never assume your customers know what you want them to do. You have to make it fool-proof for them. You have to spell it out for them &#8211; in black and white. Think about it like this: first, customer reads your copy; then the customer does &#8220;X&#8221; task.Â  X task is what you want them to do &#8211; perhaps it is for them to call your office or it could be signing up for your e-newsletter. Whatever it is, make it clear and simple. You don&#8217;t want your customers guessing. It can also be helpful to include some sort of time-frame onto special offers. This can help motivate your customers to act quickly.Â  An example of this would be, &#8220;Today Only 25% off your purchase.&#8221;</p>
<p>The more specific your call to action &#8230; the more likely the customer will do what you want them to do.</p>
<div class="shr-publisher-868"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://webii.net/blog/2009/06/quick-tip-your-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting Yourself Out There (p.s. Don&#8217;t be afraid)</title>
		<link>http://webii.net/blog/2009/06/putting-yourself-out-there-ps-dont-be-afraid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=putting-yourself-out-there-ps-dont-be-afraid</link>
		<comments>http://webii.net/blog/2009/06/putting-yourself-out-there-ps-dont-be-afraid/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 22:18:28 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Austin Web Design]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=864</guid>
		<description><![CDATA[Sometimes you just have to put yourself out there! It&#8217;s that simple. We can&#8217;t walk around in a cocoon. We have to make ourselves available for our colleagues, customers, family, friends and even strangers. You never know when you are going to meet someone &#8211; and when that someone is particularly important for you to [...]]]></description>
				<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fputting-yourself-out-there-ps-dont-be-afraid%2F' data-shr_title='Putting+Yourself+Out+There+%28p.s.+Don%27t+be+afraid%29'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fputting-yourself-out-there-ps-dont-be-afraid%2F' data-shr_title='Putting+Yourself+Out+There+%28p.s.+Don%27t+be+afraid%29'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwebii.net%2Fblog%2F2009%2F06%2Fputting-yourself-out-there-ps-dont-be-afraid%2F' data-shr_title='Putting+Yourself+Out+There+%28p.s.+Don%27t+be+afraid%29'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Sometimes you just have to put yourself out there! It&#8217;s that simple. We can&#8217;t walk around in a cocoon. We have to make ourselves available for our colleagues, customers, family, friends and even strangers. You never know when you are going to meet someone &#8211; and when that someone is particularly important for you to meet. Sometimes you meet these people unintentionally and sometimes its on purpose.</p>
<p>I go to networking events all the time, and it can be tough when you don&#8217;t know a single soul in a room of forty or fifty people. It makes you feel overwhelmed. While I am not an expert, I&#8217;ve been to quite a few of these events and to truly reap the rewards, you have to put yourself out there.Â  I&#8217;ve come up with a few tips that help me and make me feel more comfortable. Let&#8217;s face it &#8230; the more relaxed, comfortable and open you are, the more likely it is you will succeed. Here are three tips to take with you this Friday afternoon; these have helped me in the past.</p>
<ol>
<li><strong>Find someone who looks like your mom.</strong> Seriously, I know it sounds silly, but try to find a person who looks like or gives off a maternal, friendly vibe to you. It is always easier to walk up to a person that I get the &#8220;mom&#8221; vibe from. It helps me start the conversation loosened up. If you can&#8217;t find someone who looks like your mom, think about your dad, sister or other family members you are close to. Finding someone, even if only by material looks, reminds you of someone you feel comfortable with and it will help you talk to them with more ease.</li>
<li><strong>Prepare ahead of time.</strong> Most networking events are pretty similar in nature. People get together, all have time to mingle and be social, then at some point you are going to talk about your business. Prepare your elevator speech  (60 seconds max) about who you are and what you do. If you do this, when people ask, you will know exactly what to say and wouldn&#8217;t be stumbling over your words. The more prepared you are, the better you look. People want to know you can talk about your business on the spot, so you better be able to.</li>
<li><strong>Be positive. </strong>It doesn&#8217;t take much to put a smile on my face, and it shouldn&#8217;t for you either. Go into these events with a positive attitude, and you&#8217;ll transform your own experience. Putting a smile on your face makes you more approachable for others. Plus, people only have a short time to get to know you, and you want them to leave having gotten a glimpse of your delightful personality.</li>
</ol>
<p>Try these out and see if they make a difference for you.</p>
<div class="shr-publisher-864"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://webii.net/blog/2009/06/putting-yourself-out-there-ps-dont-be-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Networking: Building &amp; Maintaining What You Have</title>
		<link>http://webii.net/blog/2009/05/its-all-about-networking-building-maintaining-what-you-have/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-all-about-networking-building-maintaining-what-you-have</link>
		<comments>http://webii.net/blog/2009/05/its-all-about-networking-building-maintaining-what-you-have/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:56:37 +0000</pubDate>
		<dc:creator>Rachael Pierce</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://webii.net/blog/?p=851</guid>
		<description><![CDATA[We all have a designated contact sphere that we constantly pull from to refer ourselves, friends and colleagues to when they are in need of a specific service.Â  I know if I need promotional products, I call Linda. If I need my car fixed, I call Dell. You get the idea. They aren&#8217;t just another [...]]]></description>
